Which extensions you may actually register
Which domain extensions you may actually register: eligibility rules, minimum terms and technical obligations, each citing the registry's own policy.
An extension that is not on this list asserts nothing. It means nobody has read its policy, not that it is unrestricted — so treat an absence here as ignorance rather than permission.
| Extension | Kind | Requirement | First bill |
|---|---|---|---|
| .aero | Eligibility | Restricted to the aviation community; a registrant needs an aviation ID issued by the registry. | — |
| .ai | Minimum term | 2-year minimum term | $165.40 |
| .app | Technical | HTTPS only. The whole TLD is HSTS-preloaded in browsers, so a plain-HTTP site will not load — you need a TLS certificate from day one. | $8.75 |
| .au | Eligibility | Australian presence required. A direct .au name needs an Australian presence; .com.au additionally needs an ABN, ACN or Australian trademark, and the name must relate to the registrant. | $7.66 |
| .bank | Eligibility | Verified, chartered and regulated banks only. Registrations are vetted by fTLD before they resolve. | — |
| .br | Eligibility | Registrant must be a Brazilian individual (CPF) or entity (CNPJ). A foreign company needs a legal representative in Brazil. | — |
| .ca | Eligibility | Canadian Presence Requirements: citizen, permanent resident, Canadian-incorporated company, or holder of a Canadian trademark matching the name. | $8.73 |
| .cn | Eligibility | Real-name verification is mandatory: the registrant must submit identity or business registration documents. Serving a site from within China additionally requires an ICP filing. | — |
| .co.jp | Eligibility | Restricted to companies registered in Japan. One .co.jp name per company. | — |
| .com.au | Eligibility | Registrant must hold an ABN, ACN or Australian trademark, and the domain must match or closely relate to the registrant's name or business. | $7.66 |
| .com.br | Eligibility | Registrant must be a Brazilian individual (CPF) or entity (CNPJ). A foreign company needs a legal representative in Brazil. | — |
| .com.cn | Eligibility | Real-name verification is mandatory: the registrant must submit identity or business registration documents. Serving a site from within China additionally requires an ICP filing. | — |
| .com.tr | Eligibility | Documentary proof of a right to the name is required: a matching trademark, company registration or equivalent. | — |
| .coop | Eligibility | Restricted to cooperatives and organisations serving them. | — |
| .cpa | Eligibility | Restricted to licensed CPAs and CPA firms, verified with the AICPA. | — |
| .de | Eligibility | No local presence requirement, but a registrant domiciled outside Germany must name an administrative contact in Germany authorised to accept service of legal documents. | $2.90 |
| .dev | Technical | HTTPS only. The whole TLD is HSTS-preloaded in browsers, so a plain-HTTP site will not load — you need a TLS certificate from day one. | $8.75 |
| .edu | Eligibility | Restricted to US post-secondary institutions accredited by a nationally recognised accrediting agency. | — |
| .eu | Eligibility | Registrant must be an EU/EEA citizen (resident anywhere), or a resident or established organisation in the EU/EEA. | $5.88 |
| .fr | Eligibility | Registrant must be resident or established in the EU/EEA, Switzerland, Iceland, Liechtenstein or Norway. | — |
| .gmbh | Eligibility | Restricted to GmbH companies, current or pending, verifiable with authorities in Germany, Austria, Switzerland or Liechtenstein. | $36.56 |
| .gov | Eligibility | Restricted to US federal, state, local and tribal government organisations. | — |
| .ie | Eligibility | Registrant must demonstrate a real and substantive connection to Ireland. | — |
| .insurance | Eligibility | Verified, licensed insurance companies and regulators only. | — |
| .int | Eligibility | Restricted to organisations established by a treaty between nations. Not sold by registrars. | — |
| .it | Eligibility | Registrant must be a citizen of, resident in, or an organisation established in the EU/EEA, Switzerland, Norway, Iceland, Liechtenstein, San Marino or Vatican City. | — |
| .jp | Eligibility | Registrant must have a postal address in Japan. | — |
| .law | Eligibility | Restricted to qualified lawyers and law firms; the registry verifies a licence to practise before the name resolves. | $82.90 |
| .ltda | Eligibility | Restricted to registered LTDA companies in Brazil, Colombia, Chile or Ecuador. | $29.35 |
| .mil | Eligibility | Restricted to the US Department of Defense. Not sold by registrars. | — |
| .museum | Eligibility | Restricted to museums and museum professionals. | — |
| .new | Technical | HTTPS only, and the registry requires the name to be used for an action or creation flow. HSTS-preloaded across the TLD. | $412.46 |
| .no | Eligibility | Registrant must be an organisation registered in Norway, or a person aged 18 or over resident in Norway. Quotas apply per registrant. | — |
| .page | Technical | HTTPS only. The whole TLD is HSTS-preloaded in browsers, so a plain-HTTP site will not load — you need a TLS certificate from day one. | $10.81 |
| .pharmacy | Eligibility | Restricted to pharmacies and pharmacy-related entities verified by the National Association of Boards of Pharmacy. | — |
| .post | Eligibility | Restricted to the postal sector, administered by the Universal Postal Union. | — |
| .ua | Eligibility | A second-level .ua name requires a registered trademark matching the name. Third-level zones such as com.ua are open. | — |
| .us | Eligibility | US nexus required: a citizen, permanent resident, or someone domiciled in the US, or an entity with a bona fide US presence. Nameservers must be US-based. | $4.43 |
Extensions nobody can register
Separate from the above, 525 extensions exist in the root zone and sell to nobody: .brand extensions reserved for their trademark owner, and registries whose ICANN agreement was terminated →